(Incidental expenditures of less than $25.00 are not reported.)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-09 to 03-12 | Attend the Regulatory Information Conference (RIC); Attend the Multinational Design Evaluation Program Meeting | $1,908.56 |
| 03-27 to 03-28 | Observation of Chalk River Laboratories Performance Testing exercise | $208.75 |
| 04-20 | Attend the CNSC - Industry Workshop (CANDU) on the Revised Process for CSNC Annual Report | $637.70 |
| 05-04 to 05-06 | Attend the CNSC-Uranium Producers Executive Forum | $1,328.78 |
| 06-01 to 06-04 | Attend the Canadian Nuclear Society Annual Conference | $1,692.71 |
| Total $5,776.50 | ||
(Incidental expenditures of less than $25.00 are not reported.)
| Date(s) | Event Description | Total Cost |
|---|---|---|
| No expenses for the reporting period. | ||
| Total $0.00 | ||